Current Open Show Points

                   OPEN SHOW POINTS CUMULATIVE AS OF 12-31-2009  
Exhibitor: Horse's Name: 12/31/2005: 12/31/2006: 12/31/2007: 12/31/2008: 12/31/2009:
Amanda Coyle Land Cruiser 0 41 0 92 203
Nancie Carlson Time To Be Cool 0 0 0 0 10
Crystal Drager Iroc N Lo 0 0 0 0 55
Suzanne Winkler Kadam 0 0 0 0 81
Meg Butenhoff Stylin N Skipin 0 0 0 0 57
Alexandra Buckley OH Black Onyx 0 0 0 0 460
Autumn Carns Rodders Angel 176 219 0 0 0
Deb Carns CR Red Hot Moment 0 13 0 0 0
Gene Cook Tin Mans Legacy 0 0 23 29 33
Meghan Bindley Chloe 0 0 0 0 14
Jayn Bowers Titans Golden Image 0 0 0 15 76
Joni Beinborn Otta Bea Ollie 0 115 232 0 0
Julie Onshus Huslers Deck of Stars 0 0 2 28 0
Julie Onshus REI New Miss Horizon 0 0 0 2 0
Carrie Peterson Star Fleet Zippo 0 0 0 0 172
Kaitlin Haag Fancys Blue Lady 0 0 72 142 0
Katie Huffman Midwestern Design 0 0 0 0 98
Katie Kosobucki Country Lovin 0 0 0 0 29
Karen Arkebauer Cowboy Mandy McCue 0 0 0 0 0
Kelsey Anderson Mr. Superior Winter 0 0 22 117 0
Mallory Beinborn Winning on an Impulse 0 104 164 0 0
Meghan Christen SS Cool Dude 0 0 0 52 0
Nola Burckhardt Chips Bar Scotch 95 322 485 521 571
Patsy Beckstrom Not Dead Ted 39 84 169 220 227
Trisha Spettel Custom League Invested 0 0 0 0 1

 

 

 


Home  Membership  Shows  Points  Futurities  Youth  Amateur  APHA  Links

WPHC
Please contact Webmaster for any suggestions.